Department of Institutional Research and Assessment

Reports

Admissions by School - Fall 2023

University-Wide

  Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 476 359 177 75.4% 49.3%
School of Arts & Sciences 3,557 2,283 1,021 64.2% 44.7%
Adnan Kassar School of Business 1,671 1,172 638 70.1% 54.4%
School of Engineering 1,885 1,101 453 58.4% 41.1%
Gilbert & Rose-Marie Chagoury School of Medicine 204 112 59 54.9% 52.7%
Alice Ramez Chagoury School of Nursing 203 74 29 36.5% 39.2%
School of Pharmacy 268 201 112 75.0% 55.7%
 Graduate Studies & Research - - -    
No College Designated 29 25 19 86.2% 76.0%
Total 8,293 5,327 2,508 64.2% 47.1%

Beirut Campus

  Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 376 291 141

77.4%

48.5%
School of Arts & Sciences 2,626 1,622 698 61.8% 43.0%
Adnan Kassar School of Business 1,199 819 424 68.3% 51.8%
School of Engineering 876 544 193 62.1% 35.5%
Alice Ramez Chagoury School of Nursing 166 48 9 41.4% 18.8%
School of Pharmacy 91 58 23 63.7% 39.7%
 Graduate Studies & Research - - -    
No College Designated 28 24 19 85.7% 79.2%
Total 5,312 3,406 1,507 64.1% 44.2%

Byblos Campus

School Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 100 68 36 68.0% 52.9%
School of Arts & Sciences 857 595 284 69.4% 47.7%
Adnan Kassar School of Business 378 272 150 72.0% 55.1%
School of Engineering 990 540 248 54.5% 45.9%
Gilbert & Rose-Marie Chagoury School of Medicine 204 112 59 54.9% 52.7%
Alice Ramez School of Nursing 87 26 20 29.9% 76.9%
School of Pharmacy 177 143 89 80.8% 62.2%.
No College Designated 1 1 0 100.0% 0.0%
Total 2,794 1,757 886 62.9% 50.4%

 

Online

School Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Arts & Sciences 74 66 39 89.2% 59.1%
Adnan Kassar School of Business 94 81 64 86.2% 79.0%
School of Engineering 19 17 12 89.5% 70.6%
Total 187 164 115 87.7% 70.1%