Academic Standing - Fall 2022
SArD
Fall 2022 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BA in Fine Arts | 10% | 40% |
BA in Interior Architecture | 9% | 61% |
Bachelor of Architecture | 20% | 31% |
BFA in Fashion Design | 22% | 31% |
BFA in Graphic Design | 21% | 35% |
BFA in Interior Design | 19% | 23% |
Total School | 20% | 32% |
SAS
Fall 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | |||||||
BA In Arab.Lang.& Literature | 0% | 67% | |||||||
BA in Communication | 15% | 28% | |||||||
BA in Education | 19% | 36% | |||||||
BA in English | 17% | 50% | |||||||
BA in History | 0% | 25% | |||||||
BA in Multimedia Journalism | 4% | 33% | |||||||
BA in Performing Arts | 0% | 70% | |||||||
BA in Philosophy | 25% | 50% | |||||||
BA in Political Science | 13% | 25% | |||||||
BA in Political Sc/Int.Affairs | 13% | 44% | |||||||
BA in Psychology | 12% | 46% | |||||||
BA in Social Work & Community Development | 0% | 57% | |||||||
BA in Television and Film | 12% | 34% | |||||||
BA in Translation | 18% | 43% | |||||||
BS in Applied Physics | 29% | 29% | |||||||
BS in Bioinformatics | 11% | 24% | |||||||
BS in Biology | 13% | 34% | |||||||
BS in Chemistry | 8% | 34% | |||||||
BS in Computer Science | 13% | 21% | |||||||
BS in Mathematics | 17% | 37% | |||||||
BS in Nutrition | 12% | 29% | |||||||
BS in Nutrition.& Dietetics Coordinated Prog. | 10% | 35% | |||||||
Diploma in Learning Disabilities & Giftedness | 0% | 0% | |||||||
Freshman Arts | 3% | 3% | |||||||
Freshman Science | 7% | 15% | |||||||
Teaching Diploma | 14% | 21% | |||||||
Total School | 12% | 31% |
AKSOB
Fall 2022 | |||||||
---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | |||||
BS in Business | 13% | 24% | |||||
BS in Economics | 10% | 44% | |||||
BS in Hosp. & Tourism Manag. | 18% | 30% | |||||
Total School | 13% | 26% |
SOE
Fall 2022 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BE in Civil Engineering | 9% | 20% |
BE in Computer Engineering | 15% | 27% |
BE in Electrical Engineering | 10% | 28% |
BE in Industrial Engineering | 20% | 25% |
BE in Mechanical Engineering | 10% |
28% |
BE in Mechatronics Engineering | 8% | 23% |
BE in Petroleum Engineering | 11% | 27% |
Total School | 13% | 26% |
ARCSON
Fall 2022 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BS in Nursing | 13% | 29% |
Total | 13% | 29% |
SOP
Fall 2022 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BS in Pharmacy | 14% | 37% |
Total | 14% | 37% |
No College Designated
Fall 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | ||||||||
B-Undecided | 12% | 5% | ||||||||
Exchange Undergraduate Program | 13% | 47% | ||||||||
SINARC | 0% | 0% | ||||||||
Special Undergraduate | 0% | 0% | ||||||||
Study Abroad UG Program | 0% | 50% | ||||||||
Grand Total | 11% | 13% |