Academic Standing - Fall 2024
SArD
| Fall 2024 | ||
|---|---|---|
| Program | % of Honor Students | % of Distinguished Students |
| BA in Fine Arts | 0% | 100% |
| Bachelor of Architecture | 18% | 35% |
| BFA in Fashion Design | 19% | 32% |
| BFA in Graphic Design | 15% | 36% |
| BFA in Interior Design | 13% | 19% |
| BFA in Studio Arts | 14% | 71% |
| Total School | 16% | 32% |
SAS
| Fall 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Program | % of Honor Students | % of Distinguished Students | |||||||
| BA in Communication | 8% | 36% | |||||||
| BA in Education | 42% | 42% | |||||||
| BS in Education | 16% | 52% | |||||||
| BA in English | 25% | 42% | |||||||
| BA in Multimedia Journalism | 7% | 11% | |||||||
| BA in Performing Arts | 22% | 44% | |||||||
| BA in Philosophy | 0% | 0% | |||||||
| BA in Political Science | 33% | 0% | |||||||
| BA in Political Sc/Int.Affairs | 13% | 35% | |||||||
| BA in Psychology | 15% | 50% | |||||||
| BA in Television and Film | 12% | 31% | |||||||
| BA in Translation | 13% | 47% | |||||||
| BS in Bioinformatics | 14% | 22% | |||||||
| BS in Biology | 12% | 39% | |||||||
| BS in Chemistry | 10% | 45% | |||||||
| BS in Computer Science | 13% | 21% | |||||||
| BS in Mathematics | 13% | 53% | |||||||
| BS in Nutrition & Dietetics | 12% | 28% | |||||||
| BS in Nutrition.& Dietetics Coordinated Program | 19% | 44% | |||||||
| Freshman Arts | 3% | 6% | |||||||
| Freshman Science | 5% | 14% | |||||||
| Teaching Diploma | 0% | 57% | |||||||
| Total School | 12% | 32% | |||||||
AKSOB
| Fall 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Program | % of Honor Students | % of Distinguished Students | |||||
| BS in Business | 12% | 24% | |||||
| BS in Economics | 9% | 45% | |||||
| BS in Hosp. & Tourism Manag. | 13% | 23% | |||||
| Total School | 12% | 25% | |||||
SOE
| Fall 2024 | ||
|---|---|---|
| Program | % of Honor Students | % of Distinguished Students |
| BE in Chemical Engineering | 14% | 36% |
| BE in Civil Engineering | 8% | 22% |
| BE in Computer Engineering | 11% | 27% |
| BE in Electrical Engineering | 11% | 18% |
| BE in Industrial Engineering | 15% | 27% |
| BE in Mechanical Engineering | 10% |
32% |
| BE in Mechatronics Engineering | 11% | 26% |
| BE in Petroleum Engineering | 15% | 38% |
| Total School | 12% | 27% |
ARCSON
| Fall 2024 | ||
|---|---|---|
| Program | % of Honor Students | % of Distinguished Students |
| BS in Nursing | 24% | 25% |
| Total | 24% | 25% |
SOP
| Fall 2024 | ||
|---|---|---|
| Program | % of Honor Students | % of Distinguished Students |
| BS in Pharmacy | 19% | 37% |
| Total | 19% | 37% |
No College Designated
| Fall 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program | % of Honor Students | % of Distinguished Students | ||||||||
| B-Undecided | 2% | 2% | ||||||||
| Special Undergraduate | 0% | 0% | ||||||||
| Study Abroad UG Program | 0% | 0% | ||||||||
| Grand Total | 2% | 2% | ||||||||