Academic Standing - Fall 2023
SArD
Fall 2023 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BA in Fine Arts | 0% | 50% |
BA in Interior Architecture | 0% | 0% |
Bachelor of Architecture | 19% | 32% |
BFA in Fashion Design | 11% | 23% |
BFA in Graphic Design | 19% | 35% |
BFA in Interior Design | 11% | 20% |
BFA in Studio Arts | 0% | 100% |
Total School | 16% | 29% |
SAS
Fall 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | |||||||
BA In Arab.Lang.& Literature | 50% | 50% | |||||||
BA in Communication | 10% | 31% | |||||||
BA in Education | 15% | 30% | |||||||
BS in Education | 0% | 30% | |||||||
BA in English | 19% | 47% | |||||||
BA in History | 0% | 50% | |||||||
BA in Multimedia Journalism | 10% | 38% | |||||||
BA in Performing Arts | 30% | 20% | |||||||
BA in Philosophy | 0% | 33% | |||||||
BA in Political Science | 0% | 0% | |||||||
BA in Political Sc/Int.Affairs | 13% | 42% | |||||||
BA in Psychology | 13% | 46% | |||||||
BA in Social Work & Community Development | 0% | 25% | |||||||
BA in Television and Film | 39% | 33% | |||||||
BA in Translation | 24% | 33% | |||||||
BS in Applied Physics | 0% | 14% | |||||||
BS in Bioinformatics | 13% | 19% | |||||||
BS in Biology | 14% | 32% | |||||||
BS in Chemistry | 24% | 35% | |||||||
BS in Computer Science | 11% | 24% | |||||||
BS in Mathematics | 8% | 56% | |||||||
BS in Nutrition & Dietetics | 14% | 24% | |||||||
BS in Nutrition.& Dietetics Coordinated Program | 10% | 52% | |||||||
Freshman Arts | 4% | 9% | |||||||
Freshman Science | 4% | 9% | |||||||
Teaching Diploma | 10% | 30% | |||||||
Total School | 12% | 31% |
AKSOB
Fall 2023 | |||||||
---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | |||||
BS in Business | 11% | 24% | |||||
BS in Economics | 10% | 43% | |||||
BS in Hosp. & Tourism Manag. | 14% | 26% | |||||
Total School | 11% | 25% |
SOE
Fall 2023 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BE in Chemical Engineering | 0% | 22% |
BE in Civil Engineering | 12% | 17% |
BE in Computer Engineering | 9% | 23% |
BE in Electrical Engineering | 9% | 22% |
BE in Industrial Engineering | 16% | 23% |
BE in Mechanical Engineering | 11% |
27% |
BE in Mechatronics Engineering | 12% | 26% |
BE in Petroleum Engineering | 7% | 17% |
Total School | 11% | 24% |
ARCSON
Fall 2023 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BS in Nursing | 16% | 22% |
Total | 16% | 22% |
SOP
Fall 2023 | ||
---|---|---|
Program | % of Honor Students | % of Distinguished Students |
BS in Pharmacy | 17% | 36% |
Total | 17% | 36% |
No College Designated
Fall 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Program | % of Honor Students | % of Distinguished Students | ||||||||
B-Undecided | 4% | 7% | ||||||||
Exchange Undergraduate Program | 7% | 36% | ||||||||
Special Undergraduate | 0% | 0% | ||||||||
Grand Total | 4% | 13% |