Department of
Institutional Research & Assessment
Degrees Conferred by Gender from July 1, 2020 to June 30, 2021
University-Wide
Level | Female | Male |
---|---|---|
Bachelor’s | 967 | 847 |
Master’s | 148 | 83 |
Doctoral | 38 | 5 |
Postbachelor’s Certificate | 48 | 35 |
Total | 1201 | 970 |
Beirut Campus
Level | Female | Male |
---|---|---|
Bachelor’s | 526 | 428 |
Master’s | 124 | 68 |
Postbachelor’s Certificate | 38 | 5 |
Total | 688 | 501 |
Byblos Campus
Level | Female | Male |
---|---|---|
Bachelor’s | 441 | 419 |
Master’s | 24 | 15 |
Postbachelor’s Certificate | - | - |
Doctoral | 48 | 35 |
Total | 513 | 469 |
< Previous: Degrees Conferred by Level | All Reports | Next: Degrees Conferred by
School >