Lebanese American University

Department of
Institutional Research & Assessment

Skip navigation

Bachelor's Degree Graduation Rates: Six Years

 

School 2009 2010 2011 2012 2013 2014 2015
  N % N % N % N % N % N % N %
School of Architecture & Design 177 80.2% 202 84.7% 143 84.6% 127 82.7% 131 85.5% 182 78.6% 154 84.4%
School of Arts & Sciences 313 76.0% 374 80.5% 391 82.1% 406 83.5% 404 79.2% 425 74.8% 481 79.4%
Adnan Kassar School of Business 474 87.6% 357 88.8% 404 88.6% 352 89.2% 399 85.2% 409 82.9% 356 87.6%
School of Engineering 205 75.6% 183 82.5% 262 81.7% 250 84.0% 279 77.8% 313 75.1% 377 76.9%
Alice Ramez Chagoury School of Nursing - - 10 100.0% 28 92.9% 21 100.0% 25 80.0% 29 86.2% 22 72.7%
School of Pharmacy 110 60.9% 90 56.7% 102 75.5% 76 82.9% 81 79.0% 93 83.9% 93 80.7%
No College Designated 10 60.0% - - - - - - - - 2 0.0% - -
Total 1,289 79.4% 1,216 82.3% 1,330 84.0% 1,232 85.4% 1,319 81.3% 1,453 78.3% 1,483 81.3%

 


Previous: 100%, 150%, 200% Graduation Rates  |  Back to Student Success


Copyright 1997–2023 Lebanese American University, Lebanon.
Contact LAU | Feedback | Privacy Statement