Enrollment by Class - Fall 2024
University-Wide
Level | Class | Headcount |
---|---|---|
Undergraduate | Freshman | 2,077 |
Sophomore | 1,788 | |
Junior | 1,607 | |
Senior | 1,538 | |
Fifth Year | 597 | |
Sixth Year | 202 | |
Total by Level | 7,809 | |
Graduate | 1st Year Graduate | 656 |
2nd Year Graduate | 344 | |
Total by Level | 1,000 | |
Doctoral - Professional Practice | First Year Professional | 70 |
Second Year Professional | 56 | |
Third Year Professional | 56 | |
Fourth Year Professional | 63 | |
Pharm-D | 30 | |
Total by Level | 275 | |
University Total | 9,084 |
Beirut Campus
Level | Class | Headcount |
---|---|---|
Undergraduate | Freshman | 1,220 |
Sophomore | 1,105 | |
Junior | 989 | |
Senior | 850 | |
Fifth Year | 198 | |
Sixth Year | 28 | |
Total by Level | 4,390 | |
Graduate | 1st Year Graduate | 262 |
2nd Year Graduate | 176 | |
Total by Level | 438 | |
Total by Campus | 4,828 |
Byblos Campus
Level | Class | Headcount |
---|---|---|
Undergraduate | Freshman | 857 |
Sophomore | 683 | |
Junior | 618 | |
Senior | 688 | |
Fifth Year | 399 | |
Sixth Year | 174 | |
Total by Level | 3,419 | |
Graduate | 1st Year Graduate | 92 |
2nd Year Graduate | 41 | |
Total by Level | 133 | |
Doctoral - Professional Practice | 1st Year Professional | 70 |
2nd Year Professional | 56 | |
3rd Year Professional | 56 | |
4th Year Professional | 63 | |
PHARM-D | 30 | |
Total by Level | 275 | |
Total by Campus | 3,827 |
Online
Level | Class | Headcount |
---|---|---|
Graduate | 1st Year Graduate | 302 |
2nd Year Graduate | 127 | |
Total | 429 |