Admissions by Level - Fall 2025
University-Wide
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate |
Yield Rate |
|
|---|---|---|---|---|---|---|
| Undergraduate | 6,366 | 4,755 | 2,299 | 74.7% | 48.3% | |
| Graduate | 1,199 | 795 | 475 | 66.3% | 59.7% | |
| Doctoral - Professional Practice | 492 | 163 | 111 | 33.1% | 68.1% | |
| Total | 8,057 | 5,713 | 2,885 | 70.9% | 50.5% | |
Beirut Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
|---|---|---|---|---|---|---|
| Undergraduate | 3,871 | 2,824 | 1,244 | 73.0% | 44.1% | |
| Graduate | 689 | 430 | 253 | 62.4% | 58.8% | |
| Total | 4,560 | 3,254 | 1,497 | 71.4% | 46.0% |
Byblos Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
|---|---|---|---|---|---|---|
| Undergraduate | 2,495 | 1,931 | 1,055 | 77.4% | 54.6% | |
| Graduate | 221 | 124 | 75 | 56.1% | 60.5% | |
| Doctoral - Professional Practice | 492 | 163 | 111 | 33.1% | 68.1% | |
| Total | 3,208 | 2,218 | 1,241 | 69.1% | 56.0% |
Online
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
|---|---|---|---|---|---|---|
| Graduate | 289 | 241 | 147 | 83.4% | 61.0% |