Department of
Institutional Research & Assessment
Admissions by Level - Fall 2021
University-Wide
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 6182 | 4314 | 2138 | 69.8% | 49.6% | |
Graduate | 777 | 396 | 222 | 51.0% | 56.1% | |
Doctoral - Professional Practice | 326 | 149 | 93 | 45.7% | 32.4% | |
Total | 7285 | 4859 | 2453 | 66.7% | 50.5% | |
Beirut Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 4031 | 2782 | 1314 | 69.0% | 47.2% | |
Graduate | 588 | 275 | 161 | 46.8% | 58.5% | |
Total | 4619 | 3057 | 1475 | 66.2% | 48.2% |
Byblos Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 2151 | 1532 | 824 | 71.2% | 53.8% | |
Graduate | 150 | 85 | 44 | 56.7% | 51.8% | |
Doctoral - Professional Practice | 326 | 149 | 93 | 45.7% | 62.4% | |
Total | 2627 | 1766 | 961 | 67.2% | 54.4% |
Online
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Graduate | 39 | 36 | 17 | 92.3% | 47.2% |