Department of
Institutional Research & Assessment
Admissions by Level - Fall 2022
University-Wide
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 8114 | 5210 | 2091 | 64.2% | 40.1% | |
Graduate | 614 | 332 | 175 | 54.1% | 52.7% | |
Doctoral - Professional Practice | 464 | 158 | 97 | 34.1% | 61.4% | |
Total | 9192 | 5700 | 2363 | 62.0% | 41.5% | |
Beirut Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 5512 | 3490 | 1308 | 63.3% | 37.5% | |
Graduate | 382 | 184 | 87 | 48.2% | 47.3% | |
Total | 5894 | 3674 | 1395 | 62.3% | 38.0% |
Byblos Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 2602 | 1720 | 783 | 66.1% | 45.5% | |
Graduate | 109 | 47 | 20 | 43.1% | 42.6% | |
Doctoral - Professional Practice | 464 | 158 | 97 | 34.1% | 61.4% | |
Total | 3175 | 1925 | 900 | 60.6% | 46.8% |
Online
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Graduate | 123 | 101 | 68 | 82.1% | 67.3% |