Admissions by Level - Fall 2024
University-Wide
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate |
Yield Rate |
|
---|---|---|---|---|---|---|
Undergraduate | 7,489 | 5,073 | 2,239 | 67.7% | 44.1% | |
Graduate | 900 | 571 | 319 | 63.4% | 55.9% | |
Doctoral - Professional Practice | 351 | 178 | 100 | 50.7% | 56.2% | |
Total | 8,740 | 5,822 | 2,658 | 66.6% | 45.7% | |
Beirut Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 4,722 | 3,164 | 1,251 | 67.0% | 39.5% | |
Graduate | 517 | 295 | 159 | 57.1% | 53.9% | |
Total | 5,239 | 3,459 | 1,410 | 66.0% | 40.8% |
Byblos Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Undergraduate | 2,767 | 1,909 | 988 | 69.0% | 51.8% | |
Graduate | 187 | 120 | 60 | 64.2% | 50.0% | |
Doctoral - Professional Practice | 351 | 178 | 100 | 50.7% | 56.2% | |
Total | 3,305 | 2,207 | 1,148 | 66.8% | 52.0% |
Online
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
Graduate | 196 | 156 | 100 | 79.6% | 64.1% |