Admissions by Gender - Fall 2025
University-Wide
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| Undergraduate | 3,374 | 2,992 | 2,500 | 2,255 | 1,152 | 1,147 | 74.1% | 75.4% | 46.1% | 50.9% | |
| Graduate | 698 | 501 | 452 | 343 | 275 | 200 | 64.8% | 68.5% | 60.8% | 58.3% | |
| Doctoral - Professional Practice | 301 | 191 | 98 | 65 | 72 | 39 | 32.6% | 34.0% | 73.5% | 60.0% | |
| Total | 4,373 | 3,684 | 3,050 | 2,663 | 1,499 | 1,386 | 69.7% | 72.3% | 49.1% | 52.0% | |
Beirut Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| Undergraduate | 2,107 | 1,764 | 1,527 | 1,297 | 631 | 613 | 72.5% | 73.5% | 41.3% | 47.3% | |
| Graduate | 444 | 245 | 273 | 157 | 163 | 90 | 61.5% | 64.1% | 59.7% | 57.3% | |
| Total | 2,551 | 2,009 | 1,800 | 1,454 | 794 | 703 | 70.6% | 72.4% | 44.1% | 48.3% | |
Byblos Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| Undergraduate | 1,267 | 1,228 | 973 | 958 | 521 | 534 | 76.8% | 78.0% | 53.5% | 55.7% | |
| Graduate | 132 | 89 | 74 | 50 | 49 | 26 | 56.1% | 56.2% | 66.2% | 52.0% | |
| Doctoral - Professional Practice | 301 | 191 | 98 | 65 | 72 | 39 | 32.6% | 34.0% | 73.5% | 60.0% | |
| Total | 1,700 | 1,508 | 1,145 | 1,073 | 642 | 599 | 67.4% | 71.2% | 56.1% | 55.8% | |
Online
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| Graduate | 122 | 167 | 105 | 136 | 63 | 84 | 86.1% | 81.4% | 60.0% | 61.8% | |