Admissions by Gender - Fall 2024
University-Wide
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Undergraduate | 3,955 | 3,534 | 2,610 | 2,463 | 1,115 | 1,124 | 66.0% | 69.7% | 42.7% | 45.6% | |
Graduate | 547 | 353 | 333 | 238 | 194 | 125 | 60.9% | 67.4% | 58.3% | 52.5% | |
Doctoral - Professional Practice | 209 | 142 | 104 | 74 | 62 | 38 | 49.8% | 52.1% | 59.6% | 51.4% | |
Total | 4,711 | 4,029 | 3,047 | 2,775 | 1,371 | 1,287 | 64.7% | 68.9% | 45.0% | 46.4% |
Beirut Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Undergraduate | 2,584 | 2,138 | 1,683 | 1,481 | 661 | 590 | 65.1% | 69.3% | 39.3% | 39.8% | |
Graduate | 344 | 173 | 198 | 97 | 118 | 41 | 57.6% | 56.1% | 59.6% | 42.3% | |
Total | 2,928 | 2,311 | 1,881 | 1,578 | 779 | 631 | 64.2% | 68.3% | 41.4% | 40.0% |
Byblos Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Undergraduate | 1,371 | 1,396 | 927 | 982 | 454 | 534 | 67.6% | 70.3% | 49.0% | 54.4% | |
Graduate | 120 | 67 | 76 | 44 | 42 | 18 | 63.3% | 65.7% | 55.3% | 40.9% | |
Doctoral - Professional Practice | 209 | 142 | 104 | 74 | 62 | 38 | 49.8% | 52.1% | 59.6% | 51.4% | |
Total | 1,700 | 1,605 | 1,107 | 1,100 | 558 | 590 | 65.1% | 68.5% | 50.4% | 53.6% |
Online
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Graduate | 83 | 113 | 59 | 97 | 34 | 66 | 71.1% | 85.8% | 57.6% | 68.0% |