Department of Institutional Research and Assessment

Reports

Admissions by School - Fall 2025

University-Wide

  Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 480 327 160 68.1% 48.9%
School of Arts & Sciences 2,892 2,022 947 69.9% 46.8%
Adnan Kassar School of Business 1,927 1,484 828 77.0% 55.8%
School of Engineering 1,821 1,421 682 78.0% 48.8%
Gilbert & Rose-Marie Chagoury School of Medicine 438 113 72 25.8% 63.7%
Alice Ramez Chagoury School of Nursing 117 67 28 57.3% 41.8%
School of Pharmacy 365 267 158 73.2% 59.2%
No College Designated 17 12 10 70.6% 83.3%
Total 8,057 5,713 2,885 70.9% 50.5%

Beirut Campus

  Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 337 223 107

66.2%

48.0%
School of Arts & Sciences 1,913 1,290 563 67.4% 43.6%
Adnan Kassar School of Business 1,282 963 516 75.1% 53.6%
School of Engineering 847 664 273 78.4% 41.1%
Alice Ramez Chagoury School of Nursing 66 38 10 57.6% 26.3%
School of Pharmacy 102 68 21 66.7% 30.9%
No College Designated 13 8 7 61.5% 87.5%
Total 4,560 3,254 1,497 71.4% 46.0%

Byblos Campus

School Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Architecture & Design 143 104 53 72.7% 51.0%
School of Arts & Sciences 870 640 329 73.6% 51.4%
Adnan Kassar School of Business 503 402 241 79.9% 60.0%
School of Engineering 942 727 388 77.2% 53.4%
Gilbert & Rose-Marie Chagoury School of Medicine 438 113 72 25.8% 63.7%
Alice Ramez School of Nursing 45 29 18 64.4% 62.1%
School of Pharmacy 263 199 137 75.7% 68.8%
No College Designated 4 4 3 100.0% 75.0%
Total 3,208 2,218 1,241 69.1% 56.0%

 

Online

School Received Applications Accepted Applications Enrolled Applicants            
 
 
 
 
 
Acceptance Rate  Yield Rate
School of Arts & Sciences 109 92 55 84.4% 59.8%
Adnan Kassar School of Business 142 119 71 83.8% 59.7%
School of Engineering 32 30 21 93.8% 70.0%
Alice Ramez School of Nursing 6 0 0 0.0%  
Total 289 241 147 83.4% 61.0%