Department of
Institutional Research & Assessment
Admissions by School - Fall 2022
University-Wide
Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
School of Architecture & Design | 493 | 356 | 141 | 72.2% | 39.6% | |
School of Arts & Sciences | 4287 | 2701 | 1082 | 63.0% | 40.1% | |
Adnan Kassar School of Business | 1687 | 1147 | 545 | 68.0% | 47.5% | |
School of Engineering | 1672 | 985 | 328 | 58.9% | 33.3% | |
Gilbert & Rose-Marie Chagoury School of Medicine | 391 | 113 | 60 | 37.5% | 60.4% | |
Alice Ramez Chagoury School of Nursing | 260 | 120 | 54 | 46.2% | 45.0% | |
School of Pharmacy | 366 | 244 | 128 | 66.7% | 52.5% | |
Graduate Studies & Research | - | - | - | |||
No College Designated | 36 | 34 | 25 | 94.4% | 73.5% | |
Total | 9192 | 5700 | 2363 | 62.0% | 41.5% |
Beirut Campus
Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
School of Architecture & Design | 383 | 272 | 108 |
71.0% |
39.7% | |
School of Arts & Sciences | 3161 | 1932 | 729 | 61.1% | 37.7% | |
Adnan Kassar School of Business | 1165 | 778 | 356 | 68.9% | 54.1% | |
School of Engineering | 847 | 496 | 119 | 64.6% | 34.4% | |
Alice Ramez Chagoury School of Nursing | 168 | 79 | 28 | 47.0% | 35.4% | |
School of Pharmacy | 134 | 83 | 30 | 61.9% | 36.1% | |
Graduate Studies & Research | - | - | - | |||
No College Designated | 36 | 34 | 25 | 94.4% | 73.5% | |
Total | 5894 | 3674 | 1395 | 62.3% | 38.0% |
Byblos Campus
School | Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate |
---|---|---|---|---|---|---|
School of Architecture & Design | 110 | 84 | 33 | 76.4% | 39.3% | |
School of Arts & Sciences | 1115 | 760 | 349 | 68.2% | 45.9% | |
Adnan Kassar School of Business | 410 | 277 | 125 | 67.6% | 45.1% | |
School of Engineering | 825 | 489 | 209 | 59.3% | 42.7% | |
Gilbert & Rose-Marie Chagoury School of Medicine | 391 | 113 | 60 | 37.5% | 60.4% | |
Alice Ramez School of Nursing | 92 | 41 | 26 | 52.9% | 60.0% | |
School of Pharmacy | 232 | 161 | 98 | 81.8% | 68%.2 | |
No College Designated | - | - | - | |||
Total | 3175 | 1925 | 900 | 67.2% | 54.4% |
Online
School | Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate |
---|---|---|---|---|---|---|
School of Arts & Sciences | 11 | 9 | 4 | 81.8% | 44.4% | |
Adnan Kassar School of Business | 112 | 92 | 64 | 82.1% | 69.6% | |
Total | 123 | 101 | 68 | 82.1% | 67.3% |
< Previous: Admissions by Nationality | All Reports | Next: Trends in Student Admissions >