Admissions by School - Fall 2024
University-Wide
Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
School of Architecture & Design | 524 | 389 | 166 | 74.2% | 42.7% | |
School of Arts & Sciences | 3,334 | 2,226 | 955 | 66.8% | 42.9% | |
Adnan Kassar School of Business | 1,978 | 1,448 | 743 | 73.2% | 51.3% | |
School of Engineering | 2,118 | 1,304 | 554 | 61.6% | 42.5% | |
Gilbert & Rose-Marie Chagoury School of Medicine | 301 | 129 | 70 | 42.9% | 54.3% | |
Alice Ramez Chagoury School of Nursing | 161 | 78 | 45 | 48.4% | 57.7% | |
School of Pharmacy | 316 | 244 | 123 | 77.2% | 50.4% | |
No College Designated | 8 | 4 | 2 | 50.0% | 50.0% | |
Total | 8,740 | 5,822 | 2,658 | 66.6% | 45.7% |
Beirut Campus
Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate | |
---|---|---|---|---|---|---|
School of Architecture & Design | 390 | 288 | 119 |
73.8% |
41.3% | |
School of Arts & Sciences | 2,366 | 1,504 | 597 | 63.6% | 39.7% | |
Adnan Kassar School of Business | 1,339 | 944 | 448 | 70.5% | 47.5% | |
School of Engineering | 953 | 616 | 212 | 64.6% | 34.4% | |
Alice Ramez Chagoury School of Nursing | 81 | 33 | 8 | 40.7% | 24.2% | |
School of Pharmacy | 105 | 73 | 25 | 69.5% | 34.2% | |
No College Designated | 5 | 1 | 1 | 20.0% | 100.0% | |
Total | 5,239 | 3,459 | 1,410 | 66.0% | 40.8% |
Byblos Campus
School | Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate |
---|---|---|---|---|---|---|
School of Architecture & Design | 134 | 101 | 47 | 75.4% | 46.5% | |
School of Arts & Sciences | 906 | 675 | 329 | 74.5% | 48.7% | |
Adnan Kassar School of Business | 527 | 410 | 232 | 77.8% | 56.6% | |
School of Engineering | 1,143 | 673 | 334 | 58.9% | 49.6% | |
Gilbert & Rose-Marie Chagoury School of Medicine | 301 | 129 | 70 | 42.9% | 54.3% | |
Alice Ramez School of Nursing | 80 | 45 | 37 | 56.3% | 82.2% | |
School of Pharmacy | 211 | 171 | 98 | 81.0% | 57.3% | |
No College Designated | 3 | 3 | 1 | 100.0% | 33.3% | |
Total | 3,305 | 2,207 | 1,148 | 66.8% | 52.0% |
Online
School | Received Applications | Accepted Applications | Enrolled Applicants |
|
Acceptance Rate | Yield Rate |
---|---|---|---|---|---|---|
School of Arts & Sciences | 62 | 47 | 29 | 75.8% | 61.7% | |
Adnan Kassar School of Business | 112 | 94 | 63 | 83.9% | 67.0% | |
School of Engineering | 22 | 15 | 8 | 68.2% | 53.3% | |
Total | 196 | 156 | 100 | 79.6% | 64.1% |