Admissions by Nationality - Fall 2025
University-Wide
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
| Undergraduate | 5,5.3 | 830 | 4,181 | 574 | 2,087 | 212 | 75.5% | 69.2% | 49.9% | 36.9% | |
| Graduate | 1,020 | 179 | 705 | 90 | 428 | 47 | 69.1% | 50.3% | 60.7% | 52.2% | |
| Doctoral - Professional Practice | 451 | 41 | 153 | 10 | 104 | 7 | 33.9% | 24.4% | 68.0% | 70.0% | |
| Total | 7,007 | 1,050 | 5,039 | 674 | 2,619 | 266 | 71.9% | 64.2% | 52.0% | 39.5% | |
Beirut Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
| Undergraduate | 3,314 | 557 | 2,454 | 370 | 1,128 | 116 | 74.0% | 66.4% | 46.0% | 31.4% | |
| Graduate | 570 | 119 | 384 | 46 | 225 | 28 | 67.4% | 38.7% | 58.6% | 60.9% | |
| Total | 3,884 | 676 | 2,838 | 416 | 1,353 | 144 | 73.1% | 61.5% | 47.7% | 34.6% | |
Byblos Campus
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
| Undergraduate | 2,222 | 273 | 1,727 | 204 | 959 | 96 | 77.7% | 74.7% | 55.5% | 47.1% | |
| Graduate | 204 | 17 | 116 | 8 | 74 | 1 | 56.9% | 47.1% | 63.8% | 12.5% | |
| Doctoral - Professional Practice | 451 | 41 | 153 | 10 | 104 | 7 | 33.9% | 24.4% | 68.0% | 70.0% | |
| Total | 2,877 | 331 | 1,996 | 222 | 1,137 | 104 | 69.4% | 67.1% | 57.0% | 46.8% | |
Online
| Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
| Graduate | 246 | 43 | 205 | 36 | 129 | 18 | 83.3% | 83.7% | 62.9% | 50.0% | |