Admissions by Nationality - Fall 2024
University-Wide
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
Undergraduate | 6,452 | 1,037 | 4,410 | 663 | 1,974 | 265 | 68.4% | 63.9% | 44.8% | 40.0% | |
Graduate | 737 | 163 | 485 | 86 | 274 | 45 | 65.8% | 52.8% | 56.5% | 52.3% | |
Doctoral - Professional Practice | 296 | 55 | 153 | 25 | 87 | 13 | 51.7% | 45.5% | 56.9% | 52.0% | |
Total | 7,485 | 1,255 | 5,048 | 774 | 2,335 | 323 | 67.4% | 61.7% | 46.3% | 41.7% |
Beirut Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
Undergraduate | 4,001 | 721 | 2,707 | 457 | 1,088 | 163 | 67.7% | 63.4% | 40.2% | 35.7% | |
Graduate | 400 | 117 | 247 | 48 | 135 | 24 | 61.8% | 41.0% | 54.7% | 50.0% | |
Total | 4,401 | 838 | 2,954 | 505 | 1,223 | 187 | 67.1% | 60.3% | 41.4% | 37.0% |
Byblos Campus
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
Undergraduate | 2,451 | 316 | 1,703 | 206 | 886 | 102 | 69.5% | 65.2% | 52.0% | 49.5% | |
Graduate | 174 | 13 | 109 | 11 | 55 | 5 | 62.6% | 84.6% | 50.5% | 45.5% | |
Doctoral - Professional Practice | 296 | 55 | 153 | 25 | 87 | 13 | 51.7% | 45.5% | 56.9% | 52.0% | |
Total | 2,921 | 384 | 1,965 | 242 | 1,028 | 120 | 67.3% | 63.0% | 52.3% | 49.6% |
Online
Level | Received Applications | Accepted Applications | Enrolled Applicants | Acceptance Rate | Yield rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | Lebanese | International | |
Graduate | 163 | 33 | 129 | 27 | 84 | 16 | 79.1% | 81.8% | 65.1% | 59.3% |