Enrollment by Level - Fall 2024
University-Wide
Level | Headcount | |
---|---|---|
Undergraduate | 7,809 | |
Graduate | 1,000 | |
Doctoral-Professional Practice | 275 | |
Total | 9,084 |
Beirut Campus
Level | Headcount | |
---|---|---|
Undergraduate | 4,390 | |
Graduate | 438 | |
Total | 4,828 |
Byblos Campus
Level | Headcount | |
---|---|---|
Undergraduate | 3,419 | |
Graduate | 133 | |
Doctoral-Professional Practice | 275 | |
Total | 3,827 |
Online
Level | Headcount | |
---|---|---|
Graduate | 429 | |
Total | 429 |