Enrollment by Type - Fall 2025
University-Wide
| Level | Student Type | Headcount |
|---|---|---|
| Undergraduate | Another Degree/certificate Students | 12 |
| Continuing Students | 5,829 | |
| New First Time Students | 2,201 | |
| Returning Students | 122 | |
| Special Students | 4 | |
| Transfer from Other Universities | 82 | |
| Total by Level | 8,250 | |
| Graduate | Continuing Students | 718 |
| New LAU Graduate Students | 217 | |
| New Non-LAU Graduate Students | 252 | |
| Returning Students | 22 | |
| Special Students | 6 | |
| Total by Level | 1,215 | |
| Doctoral-Professional Practice | Continuing Students | 189 |
| New LAU Graduate Students | 100 | |
| New Non-LAU Graduate Students | 11 | |
| Total by Level | 300 | |
| University Total | 9,765 |
Beirut Campus
| Level | Student Type | Headcount |
|---|---|---|
| Undergraduate | Another Degree/certificate Students | 10 |
| Continuing Students | 3,145 | |
| New First Time Students | 1,175 | |
| Returning Students | 75 | |
| Special Students | 1 | |
| Transfer from Other Universities | 58 | |
| Total by Level | 4,464 | |
| Graduate | Continuing Students | 284 |
| New LAU Graduate Students | 152 | |
| New Non-LAU Graduate Students | 95 | |
| Returning Students | 11 | |
| Special Students | 6 | |
| Total by Level | 548 | |
| Campus Total | 5,012 |
Byblos Campus
| Level | Student Type | Headcount |
|---|---|---|
| Undergraduate | Another Degree/certificate Students | 2 |
| Continuing Students | 2,684 | |
| New First Time Students | 1,026 | |
| Returning Students | 47 | |
| Special Students | 3 | |
| Transfer from Other Universities | 24 | |
| Total by Level | 3,786 | |
| Graduate | Continuing Students |
100 |
| New LAU Graduate Students | 36 | |
| New Non-LAU Graduate Students | 39 | |
| Returning Students | 3 | |
| Total by Level | 178 | |
| Doctoral-Professional Practice | Continuing Students | 189 |
| New LAU Graduate Students | 100 | |
| New Non-LAU Graduate Students | 11 | |
| Total by Level | 300 | |
| Campus Total | 4,264 |
Online
| Level | Student Type | Headcount |
|---|---|---|
| Graduate | Continuing | 334 |
| New LAU Graduate Students | 29 | |
| New Non-LAU Graduate Students | 118 | |
| Returning | 8 | |
| Total by Level | 489 | |
| Campus Total | 489 |