Enrollment by Type - Fall 2024
University-Wide
Level | Student Type | Headcount |
---|---|---|
Undergraduate | Another Degree/certificate Students | 14 |
Continuing Students | 5,514 | |
New First Time Students | 2,135 | |
Returning Students | 56 | |
Special Students | 2 | |
Transfer from Other Universities | 88 | |
Total by Level | 7,809 | |
Graduate | Continuing Students | 657 |
New LAU Graduate Students | 158 | |
New Non-LAU Graduate Students | 161 | |
Returning Students | 24 | |
Total by Level | 1,000 | |
Doctoral-Professional Practice | Continuing Students | 175 |
New LAU Graduate Students | 88 | |
New Non-LAU Graduate Students | 12 | |
Total by Level | 275 | |
University Total | 9,084 |
Beirut Campus
Level | Student Type | Headcount |
---|---|---|
Undergraduate | Another Degree/certificate Students | 11 |
Continuing Students | 3,101 | |
New First Time Students | 1,178 | |
Returning Students | 38 | |
Special Students | 1 | |
Transfer from Other Universities | 61 | |
Total by Level | 4,390 | |
Graduate | Continuing Students | 265 |
New LAU Graduate Students | 100 | |
New Non-LAU Graduate Students | 59 | |
Returning Students | 14 | |
Total by Level | 438 | |
Campus Total | 4,828 |
Byblos Campus
Level | Student Type | Headcount |
---|---|---|
Undergraduate | Another Degree/certificate Students | 3 |
Continuing Students | 2,413 | |
New First Time Students | 957 | |
Returning Students | 18 | |
Special Students | 1 | |
Transfer from Other Universities | 27 | |
Total by Level | 3,419 | |
Graduate | Continuing Students |
71 |
New LAU Graduate Students | 32 | |
New Non-LAU Graduate Students | 28 | |
Returning Students | 2 | |
Total by Level | 133 | |
Doctoral-Professional Practice | Continuing Students | 175 |
New LAU Graduate Students | 88 | |
New Non-LAU Graduate Students | 12 | |
Total by Level | 275 | |
Campus Total | 3,827 |
Online
Level | Student Type | Headcount |
---|---|---|
Graduate | Continuing | 321 |
New LAU Graduate Students | 26 | |
New Non-LAU Graduate Students | 74 | |
Returning | 8 | |
Total by Level | 429 | |
Campus Total | 429 |