Enrollment by School - Fall 2024
University-Wide
Level | School | Headcount |
---|---|---|
Undergraduate | School of Architecture and Design | 728 |
School of Arts and Sciences | 2,679 | |
Adnan Kassar School of Business | 2,322 | |
School of Engineering | 1,554 | |
Alice Ramez Chagoury School of Nursing | 135 | |
School of Pharmacy | 350 | |
No College Designated | 41 | |
Total by Level | 7,809 | |
Graduate | School of Architecture & Design | 6 |
School of Arts and Sciences | 336 | |
Adnan Kassar School of Business | 563 | |
School of Engineering | 71 | |
School of Pharmacy | 24 | |
Total by Level | 1,000 | |
Doctoral-Professional Practice | Gilbert & Rose-Marie Chagoury School of Medicine | 245 |
School of Pharmacy | 30 | |
Total by Level | 275 | |
University Total | 9,084 |
Beirut Campus
Level | School | Headcount |
---|---|---|
Undergraduate | School of Architecture and Design | 545 |
School of Arts and Sciences | 1,841 | |
Adnan Kassar School of Business | 1,569 | |
School of Engineering | 356 | |
Alice Ramez Chagoury School of Nursing | 16 | |
School of Pharmacy | 37 | |
No College Designated | 26 | |
Total by Level | 4,390 | |
Graduate | School of Architecture & Design | 6 |
School of Arts and Sciences | 189 | |
Adnan Kassar School of Business | 243 | |
Total by Level | 438 | |
Total Campus | 4,828 |
Byblos Campus
Level | School | Headcount |
---|---|---|
Undergraduate | School of Architecture and Design | 183 |
School of Arts and Sciences | 838 | |
Adnan Kassar School of Business | 753 | |
School of Engineering | 1,198 | |
Alice Ramez Chagoury School of Nursing | 119 | |
School of Pharmacy | 313 | |
No College Designated | 15 | |
Total by Level | 3,419 | |
Graduate | School of Arts and Sciences | 51 |
Adnan Kassar School of Business | 32 | |
School of Engineering | 26 | |
School of Pharmacy | 24 | |
Total by Level | 133 | |
Doctoral-Professional Practice | Gilbert & Rose-Marie Chagoury School of Medicine | 245 |
School of Pharmacy | 30 | |
Total by Level | 275 | |
Total Campus | 3,827 |
Online
Level | School | Headcount |
---|---|---|
Graduate | School of Arts and Sciences | 96 |
Adnan Kassar School of Business | 288 | |
School of Engineering | 45 | |
Total | 429 |