Department of
Institutional Research & Assessment
Enrollment by Gender - Fall 2022
University-Wide
Academic Unit |
Female |
Male |
---|---|---|
School of Architecture & Design | 489 | 120 |
School of Arts & Sciences | 1,895 | 1,231 |
Adnan Kassar School of Business | 888 | 1,383 |
School of Engineering | 336 | 915 |
Gilbert & Rose-Marie Chagoury School of Medicine | 123 | 113 |
Alice Ramez Chagoury School of Nursing | 155 | 55 |
School of Pharmacy | 368 | 72 |
No College Designated | 41 | 44 |
Total | 4,295 | 3,933 |
Beirut Campus
Academic Unit | Female | Male |
---|---|---|
School of Architecture & Design | 377 | 75 |
School of Arts & Sciences | 1,375 | 849 |
Adnan Kassar School of Business | 628 | 917 |
School of Engineering | 36 | 127 |
Alice Ramez Chagoury School of Nursing | 26 | 9 |
School of Pharmacy | 40 | 6 |
No College Designated | 31 | 33 |
Total | 2,513 | 2,016 |
Byblos Campus
Academic Unit | Female | Male |
---|---|---|
School of Architecture & Design | 112 | 45 |
School of Arts & Sciences | 517 | 373 |
Adnan Kassar School of Business | 221 | 353 |
School of Engineering | 300 | 788 |
Gilbert & Rose-Marie Chagoury School of Medicine | 123 | 113 |
Alice Ramez Chagoury School of Nursing | 129 | 46 |
School of Pharmacy | 328 | 66 |
No College Designated | 10 | 11 |
Total | 1,740 | 1,795 |
Online
Academic Unit | Female | Male |
---|---|---|
School of Arts & Sciences | 3 | 9 |
Adnan Kassar School of Business | 39 | 113 |
Total | 42 | 112 |
< Previous: Enrollment by Type | All Reports | Next: Enrollment by School >