Lebanese American University

Department of
Institutional Research & Assessment

Skip navigation

Progression of Bachelor's Students from the Freshman Class

By School

  Progression Rates 
School Fall 2015 Fall 2016  Fall 2017  Fall 2018  Fall 2019 Fall 2020
School of Architecture & Design 94.12% 97.44% 91.41% 88.35% 82.72% 80.00%
School of Arts & Sciences 86.65% 84.68% 85.32% 86.22% 85.74% 84.19%
Adnan Kassar School of Business 89.57% 87.61% 86.74% 87.93% 83.38% 85.27%
School of Engineering 90.11% 89.77% 85.82% 84.41% 84.35% 82.53%
Alice Ramez Chagoury School of Nursing 70.83% 95.24% 85.29% 85.42% 86.67% 95.56%
School of Pharmacy 90.22% 91.92% 88.79% 86.30% 87.01% 91.89%
No College Designated 63.64% 61.54% 60.00% 62.50% 86.36% 20.00%
Total 88.63% 88.34% 86.42% 86.24% 84.83% 84.67%

By Campus

  Progression Rates
Campus Fall 2015 Fall 2016  Fall 2017  Fall 2018  Fall 2019 Fall 2019
Beirut 87.91% 87.68% 85.53% 84.87% 85.32% 83.04%
Byblos 89.77% 89.31% 87.87% 88.28% 83.98% 87.30%
Total 88.63% 88.34% 86.42% 86.24% 84.83% 84.67%

By Gender

  Progression Rates
Gender Fall 2015 Fall 2016 Fall 2017  Fall 2018  Fall 2019 Fall 2020
Female 91.04% 91.76% 89.31% 89.56% 87.09% 88.09%
Male 86.15% 85.05% 83.36% 82.69% 82.64% 81.24%
Total 88.63% 88.34% 86.42% 86.24% 84.83% 84.67%

Back to Student Success  |   Next: Sophomore Progression >


Copyright 1997–2023 Lebanese American University, Lebanon.
Contact LAU | Feedback | Privacy Statement