Progression of Bachelor’s Students from the Freshman Class
By School
Progression Rates | ||||||
---|---|---|---|---|---|---|
School | Fall 2021 | Fall 2022 | Fall 2023 | |||
School of Architecture & Design | 88.08% | 87.41% | 91.81% | |||
School of Arts & Sciences | 80.66% | 83.08% | 85.39% | |||
Adnan Kassar School of Business | 85.44% | 87.07% | 84.10% | |||
School of Engineering | 76.34% | 85.57% | 88.95% | |||
Alice Ramez Chagoury School of Nursing | 81.13% | 75.93% | 88.46% | |||
School of Pharmacy | 87.23% | 83.33% | 86.44% | |||
No College Designated | 40.00% | 42.86% | 66.67% | |||
Total | 81.85% | 84.40% | 86.33% |
By Campus
Progression Rates | ||||||
---|---|---|---|---|---|---|
Campus | Fall 2021 | Fall 2022 | Fall 2023 | |||
Beirut | 79.64% | 83.20% | 83.18% | |||
Byblos | 85.27% | 86.53% | 92.26% | |||
Total | 81.85% | 84.40% | 86.33% |
By Gender
Progression Rates | ||||||
---|---|---|---|---|---|---|
Gender | Fall 2021 | Fall 2022 | Fall 2023 | |||
Female | 84.18% | 86.73% | 88.30% | |||
Male | 79.34% | 81.74% | 84.19% | |||
Total | 81.85% | 84.40% | 86.33% |