Progression of Bachelor’s Students from the Freshman Class
By School
| Progression Rates | |||||||
|---|---|---|---|---|---|---|---|
| School | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||
| School of Architecture & Design | 88.08% | 87.41% | 91.81% | 95.36% | |||
| School of Arts & Sciences | 80.66% | 83.08% | 85.39% | 85.50% | |||
| Adnan Kassar School of Business | 85.44% | 87.07% | 84.10% | 89.04% | |||
| School of Engineering | 76.34% | 85.57% | 88.95% | 90.28% | |||
| Alice Ramez Chagoury School of Nursing | 81.13% | 75.93% | 88.46% | 95.24% | |||
| School of Pharmacy | 87.23% | 83.33% | 86.44% | 93.33% | |||
| No College Designated | 40.00% | 42.86% | 66.67% | 77.78% | |||
| Total | 81.85% | 84.40% | 86.33% | 88.97% | |||
By Campus
| Progression Rates | |||||||
|---|---|---|---|---|---|---|---|
| Campus | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||
| Beirut | 79.64% | 83.20% | 83.18% | 87.33% | |||
| Byblos | 85.27% | 86.53% | 92.26% | 91.25% | |||
| Total | 81.85% | 84.40% | 86.33% | 88.97% | |||
By Gender
| Progression Rates | |||||||
|---|---|---|---|---|---|---|---|
| Gender | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||
| Female | 84.18% | 86.73% | 88.30% | 91.70% | |||
| Male | 79.34% | 81.74% | 84.19% | 86.19% | |||
| Total | 81.85% | 84.40% | 86.33% | 88.97% | |||