Progression of Bachelor’s Students from the Freshman Class
By School
Progression Rates | ||||||
---|---|---|---|---|---|---|
School | Fall 2020 | Fall 2021 | Fall 2022 | |||
School of Architecture & Design | 80.00% | 88.08% | 87.41% | |||
School of Arts & Sciences | 84.19% | 80.66% | 83.08% | |||
Adnan Kassar School of Business | 85.27% | 85.44% | 87.07% | |||
School of Engineering | 82.53% | 76.34% | 85.57% | |||
Alice Ramez Chagoury School of Nursing | 95.56% | 81.13% | 75.93% | |||
School of Pharmacy | 91.89% | 87.23% | 83.33% | |||
No College Designated | 20.00% | 40.00% | 42.86% | |||
Total | 84.67% | 81.85% | 84.40% |
By Campus
Progression Rates | ||||||
---|---|---|---|---|---|---|
Campus | Fall 2020 | Fall 2021 | Fall 2022 | |||
Beirut | 83.04% | 79.64% | 83.20% | |||
Byblos | 87.30% | 85.27% | 86.53% | |||
Total | 84.67% | 81.85% | 84.40% |
By Gender
Progression Rates | ||||||
---|---|---|---|---|---|---|
Gender | Fall 2020 | Fall 2021 | Fall 2022 | |||
Female | 88.09% | 84.18% | 86.73% | |||
Male | 81.24% | 79.34% | 81.74% | |||
Total | 84.67% | 81.85% | 84.40% |