Progression of Bachelor’s Students from the Sophomore Class
By School
| Progression Rates | ||||
|---|---|---|---|---|
| School | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
| School of Architecture & Design | 81.03% | 90.98% | 90.32% | 89.47% |
| School of Arts & Sciences | 77.47% | 83.26% | 85.95% | 84.24% |
| Adnan Kassar School of Business | 82.76% | 82.20% | 78.93% | 83.65% |
| School of Engineering | 78.38% | 76.22% | 81.91% | 82.84% |
| Alice Ramez Chagoury School of Nursing | 58.33% | 73.08% | 70.59% | 78.57% |
| School of Pharmacy | 68.29% | 91.67% | 75.86% | 94.59% |
| No College Designated | 29.41% | 52.94% | 73.53% | 53.57% |
| Total | 78.37% | 81.94% | 82.43% | 83.83% |
By Campus
| Progression Rates | ||||
|---|---|---|---|---|
| Campus | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
| Beirut | 76.79% | 82.36% | 81.40% | 83.70% |
| Byblos | 80.71% | 81.26% | 84.26% | 84.04% |
| Total | 78.37% | 81.94% | 82.43% | 83.83% |
By Gender
| Progression Rates | ||||
|---|---|---|---|---|
| Gender | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
| Female | 81.75% | 86.39% | 85.18% | 90.20% |
| Male | 75.36% | 77.45% | 79.60% | 77.96% |
| Total | 78.37% | 81.94% | 82.43% | 83.83% |