Progression of Bachelor’s Students from the Sophomore Class
By School
Progression Rates | |||
---|---|---|---|
School | Fall 2020 | Fall 2021 | Fall 2022 |
School of Architecture & Design | 84.85% | 81.03% | 90.98% |
School of Arts & Sciences | 83.52% | 77.47% | 83.26% |
Adnan Kassar School of Business | 85.30% | 82.76% | 82.20% |
School of Engineering | 84.69% | 78.38% | 76.22% |
Alice Ramez Chagoury School of Nursing | 80.00% | 58.33% | 73.08% |
School of Pharmacy | 71.79% | 68.29% | 91.67% |
No College Designated | 48.84% | 29.41% | 52.94% |
Total | 82.86% | 78.37% | 81.94% |
By Campus
Progression Rates | |||
---|---|---|---|
Campus | Fall 2020 | Fall 2021 | Fall 2022 |
Beirut | 83.95% | 76.79% | 82.36% |
Byblos | 80.71% | 80.71% | 81.26% |
Total | 82.86% | 78.37% | 81.94% |
By Gender
Progression Rates | |||
---|---|---|---|
Gender | Fall 2020 | Fall 2021 | Fall 2022 |
Female | 85.67% | 81.75% | 86.39% |
Male | 80.44% | 75.36% | 77.45% |
Total | 82.86% | 78.37% | 81.94% |