Lebanese American University

Department of
Institutional Research & Assessment

Skip navigation

Progression of Bachelor's Students from the Sophomore Class

By School

  Progression Rates
School Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
School of Architecture & Design 88.24% 87.07% 85.95% 86.02% 81.40% 84.85%
School of Arts & Sciences 79.83% 82.28% 83.19% 79.96% 84.87% 83.52%
Adnan Kassar School of Business 84.48% 86.51% 84.80% 84.73% 83.94% 85.30%
School of Engineering 80.39% 80.87% 76.73% 77.18% 83.60% 84.69%
Alice Ramez Chagoury School of Nursing 70.00% 66.67% 81.82% 81.82% 90.48% 80.00%
School of Pharmacy 83.08% 78.26% 78.95% 79.37% 81.82% 71.79%
No College Designated 41.18% 48.15% 37.50% 37.93% 62.50% 48.84%
Total 81.30% 82.80% 81.73% 81.10% 83.16% 82.86%

By Campus

  Progression Rates
Campus Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Beirut 81.63% 82.16% 81.70% 81.35% 83.14% 83.95%
Byblos 80.85% 83.72% 81.79% 80.70% 83.19% 80.71%
Total 81.30% 82.80% 81.73% 81.10% 83.16% 82.86%

By Gender

  Progression Rates
Gender Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Female 87.26% 87.56% 88.42% 87.27% 86.33% 85.67%
Male 75.96% 78.38% 75.94% 75.06% 80.13% 80.44%
Total 81.30% 82.80% 81.73% 81.10% 83.13% 82.86%

Previous: Freshman Progression Back to Student Success | Next: Junior Progression >


Copyright 1997–2023 Lebanese American University, Lebanon.
Contact LAU | Feedback | Privacy Statement