Progression of Bachelor’s Students from the Sophomore Class
By School
Progression Rates | |||
---|---|---|---|
School | Fall 2021 | Fall 2022 | Fall 2023 |
School of Architecture & Design | 81.03% | 90.98% | 90.32% |
School of Arts & Sciences | 77.47% | 83.26% | 85.95% |
Adnan Kassar School of Business | 82.76% | 82.20% | 78.93% |
School of Engineering | 78.38% | 76.22% | 81.91% |
Alice Ramez Chagoury School of Nursing | 58.33% | 73.08% | 70.59% |
School of Pharmacy | 68.29% | 91.67% | 75.86% |
No College Designated | 29.41% | 52.94% | 73.53% |
Total | 78.37% | 81.94% | 82.43% |
By Campus
Progression Rates | |||
---|---|---|---|
Campus | Fall 2021 | Fall 2022 | Fall 2023 |
Beirut | 76.79% | 82.36% | 81.40% |
Byblos | 80.71% | 81.26% | 84.26% |
Total | 78.37% | 81.94% | 82.43% |
By Gender
Progression Rates | |||
---|---|---|---|
Gender | Fall 2021 | Fall 2022 | Fall 2023 |
Female | 81.75% | 86.39% | 85.18% |
Male | 75.36% | 77.45% | 79.60% |
Total | 78.37% | 81.94% | 82.43% |