Progression of Bachelor’s Students from the Sophomore Class
By School
Progression Rates | |||
---|---|---|---|
School | Fall 2019 | Fall 2020 | Fall 2021 |
School of Architecture & Design | 81.40% | 84.85% | 81.03% |
School of Arts & Sciences | 84.87% | 83.52% | 77.47% |
Adnan Kassar School of Business | 83.94% | 85.30% | 82.76% |
School of Engineering | 83.60% | 84.69% | 78.38% |
Alice Ramez Chagoury School of Nursing | 90.48% | 80.00% | 58.33% |
School of Pharmacy | 81.82% | 71.79% | 68.29% |
No College Designated | 62.50% | 48.84% | 29.41% |
Total | 83.16% | 82.86% | 78.37% |
By Campus
Progression Rates | |||
---|---|---|---|
Campus | Fall 2019 | Fall 2020 | Fall 2021 |
Beirut | 83.14% | 83.95% | 76.79% |
Byblos | 83.19% | 80.71% | 80.71% |
Total | 83.16% | 82.86% | 78.37% |
By Gender
Progression Rates | |||
---|---|---|---|
Gender | Fall 2019 | Fall 2020 | Fall 2021 |
Female | 86.33% | 85.67% | 81.75% |
Male | 80.13% | 80.44% | 75.36% |
Total | 83.13% | 82.86% | 78.37% |