Progression of Bachelor’s Students from the Junior Class
By School
Progression Rates | ||||||
---|---|---|---|---|---|---|
School | Fall 2021 | Fall 2022 | Fall 2023 | |||
School of Architecture & Design | 80.25% | 87.04% | 88.71% | |||
School of Arts & Sciences | 82.75% | 85.96% | 88.22% | |||
Adnan Kassar School of Business | 87.06% | 86.00% | 90.94% | |||
School of Engineering | 87.11% | 88.94% | 87.62% | |||
Alice Ramez Chagoury School of Nursing | 82.80% | 95.35% | 81.25% | |||
School of Pharmacy | 90.00% | 88.24% | 79.69% | |||
No College Designated | 42.86% | 0.00% | 66.67% | |||
Total | 84.86% | 86.84% | 88.43% |
By Campus
Progression Rates | ||||||
---|---|---|---|---|---|---|
Campus | Fall 2021 | Fall 2022 | Fall 2023 | |||
Beirut | 84.16% | 85.62% | 89.29% | |||
Byblos | 85.69% | 88.41% | 87.24% | |||
Total | 84.86% | 86.84% | 88.43% |
By Gender
Progression Rates | ||||||
---|---|---|---|---|---|---|
Gender | Fall 2021 | Fall 2022 | Fall 2023 | |||
Female | 88.26% | 89.38% | 89.66% | |||
Male | 81.73% | 84.30% | 87.08% | |||
Total | 84.86% | 86.84% | 88.43% |