Lebanese American University

Department of
Institutional Research & Assessment

Skip navigation

Progression of Bachelor's Students from the Junior Class

By School

  Progression Rates
School Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
School of Architecture & Design 89.42% 85.33% 90.85% 91.34% 84.78% 83.33% 80.25%
School of Arts & Sciences 87.14% 83.01% 85.71% 88.49% 89.53% 92.37% 82.75%
Adnan Kassar School of Business 87.88% 87.56% 90.26% 89.79% 92.34% 88.62% 87.06%
School of Engineering 87.11% 87.23% 88.73% 81.01% 88.24% 91.28% 87.11%
Alice Ramez Chagoury School of Nursing 93.94% 86.36% 80.77% 100.00% 87.80% 79.17% 82.80%
School of Pharmacy 89.09% 86.30% 92.59% 84.21% 94.55% 95.24% 90.00%
No College Designated 80.00% 85.71% 25.00% 30.77% 55.56% 12.50% 42.86%
Total 87.91% 85.97% 88.57% 87.42% 90.06% 89.61% 84.86%

By Campus

  Progression Rates
Campus Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Beirut 87.14% 86.13% 88.17% 89.10% 89.16% 88.79% 84.16%
Byblos 88.85% 85.79% 89.08% 85.40% 91.18% 90.61% 85.69%
Total 87.91% 85.97% 88.57% 87.42% 90.06% 89.61% 84.86%

By Gender

  Progression Rates
Gender Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Female 90.40% 89.38% 92.18% 92.23% 92.89% 91.09% 88.26%
Male 85.44% 82.71% 84.98% 82.91% 87.20% 88.17% 81.73%
Total 87.91% 85.97% 88.57% 87.42% 90.06% 89.61% 84.86%

Previous: Sophomore Progression  |  Back to Student Success


Copyright 1997–2023 Lebanese American University, Lebanon.
Contact LAU | Feedback | Privacy Statement