Progression of Bachelor’s Students from the Junior Class
By School
Progression Rates | ||||||
---|---|---|---|---|---|---|
School | Fall 2020 | Fall 2021 | Fall 2022 | |||
School of Architecture & Design | 83.33% | 80.25% | 87.04% | |||
School of Arts & Sciences | 92.37% | 82.75% | 85.96% | |||
Adnan Kassar School of Business | 88.62% | 87.06% | 86.00% | |||
School of Engineering | 91.28% | 87.11% | 88.94% | |||
Alice Ramez Chagoury School of Nursing | 79.17% | 82.80% | 95.35% | |||
School of Pharmacy | 95.24% | 90.00% | 88.24% | |||
No College Designated | 12.50% | 42.86% | 0.00% | |||
Total | 89.61% | 84.86% | 86.84% |
By Campus
Progression Rates | ||||||
---|---|---|---|---|---|---|
Campus | Fall 2020 | Fall 2021 | Fall 2022 | |||
Beirut | 88.79% | 84.16% | 85.62% | |||
Byblos | 90.61% | 85.69% | 88.41% | |||
Total | 89.61% | 84.86% | 86.84% |
By Gender
Progression Rates | ||||||
---|---|---|---|---|---|---|
Gender | Fall 2020 | Fall 2021 | Fall 2022 | |||
Female | 91.09% | 88.26% | 89.38% | |||
Male | 88.17% | 81.73% | 84.30% | |||
Total | 89.61% | 84.86% | 86.84% |