Retention of First Time, Full Time, Degree Seeking Students - Fall 2024 Cohort
By Degree Type
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| Bachelor’s | 95.1% | 91.1% |
| Others - Freshman | 95.7% | 86.3% |
| Total | 95.1% | 90.8% |
By School
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| School of Architecture & Design | 94.8% | 95.4% |
| School of Arts & Sciences | 95.3% | 88.1% |
| Adnan Kassar School of Business | 93.7% | 91.3% |
| School of Engineering | 95.8% | 92.0% |
| Alice Ramez Chagoury School of Nursing | 97.7% | 97.7% |
| School of Pharmacy | 97.5% | 93.7% |
| Total | 95.1% | 90.8% |
By Gender
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| Female | 96.8% | 92.8% |
| Male | 93.5% | 88.9% |
| Total | 95.1% | 90.8% |