Retention of First Time, Full Time, Degree Seeking Students - Fall 2021 Cohort
By Degree Type
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Bachelor’s | 95.7% | 84.0% |
Others - Freshman | 94.8% | 63.0% |
Total | 95.6% | 82.0% |
By School
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
School of Architecture & Design | 97.3% | 89.7% |
School of Arts & Sciences | 95.6% | 79.3% |
Adnan Kassar School of Business | 97.2% | 87.2% |
School of Engineering | 94.6% | 79.5% |
Alice Ramez Chagoury School of Nursing | 89.8% | 81.6% |
School of Pharmacy | 93.3% | 86.7% |
Total | 95.6% | 82.0% |
By Gender
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Female | 95.8% | 84.2% |
Male | 95.4% | 79.5% |
Total | 95.6% | 82.0% |