Department of
Institutional Research & Assessment
Retention of First Time, Full Time, Degree Seeking Students - Fall 2020 Cohort
By Degree Type
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
Bachelor’s |
1,662 |
94.5% | 86.0% |
Others - Transition | 1 | 100.0% | 0.0% |
Others - Freshman | 155 | 87.1% | 65.8% |
Total | 1,818 | 93.8% | 84.3% |
By School
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
School of Architecture & Design | 97 | 95.9% | 81.4% |
School of Arts & Sciences | 862 | 92.0% | 81.8% |
Adnan Kassar School of Business | 360 | 96.1% | 86.7% |
School of Engineering | 333 | 93.4% | 84.1% |
Alice Ramez Chagoury School of Nursing | 89 | 100.0% | 96.6% |
School of Pharmacy | 76 | 96.1% | 92.1% |
No College Designated | 1 | 100.0% | 0.0% |
Total | 1,818 | 93.8% | 84.3% |
By Gender
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
Female | 921 | 94.6% | 87.3% |
Male | 897 | 93.1% | 81.2% |
Total | 1,818 | 93.8% | 84.3% |