Retention of First Time, Part Time, Degree Seeking Students - Fall 2021 Cohort
By Degree Type
Degree | Retention to 2nd Term | Retention to 2nd Year |
---|---|---|
Bachelor’s | 91.3% | 73.9% |
Others -Freshman | 100.0% | 33.3% |
Total | 93.1% | 65.5% |
By School
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
School of Arts & Sciences | 94.4% | 55.6% |
Adnan Kassar School of Business | 75.0% | 50.0% |
School of Engineering | 100.0% | 100.0% |
School of Pharmacy | 100.0% | 100.0% |
Total | 93.1% | 65.5% |
By Gender
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Female | 100.0% | 76.9% |
Male | 87.5% | 56.3% |
Total | 93.1% | 65.5% |