Retention of First Time, Part Time, Degree Seeking Students - Fall 2023 Cohort
By Degree Type
Degree | Retention to 2nd Term | Retention to 2nd Year |
---|---|---|
Bachelor’s | 75.0% | 76.1% |
Others -Freshman | 100.0% | 42.9% |
Total | 76.8% | 73.7% |
By School
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
School of Architecture & Design | 71.4% | 85.7% |
School of Arts & Sciences | 87.9% | 72.7% |
Adnan Kassar School of Business | 60.5% | 71.1% |
School of Engineering | 100.0% | 81.3% |
Alice Ramez Chagoury School of Nursing | 75.0% | 75.0% |
School of Pharmacy | 0.0% | 0.0% |
Total | 76.8% | 73.7% |
By Gender
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Female | 86.7% | 73.3% |
Male | 68.5% | 74.1% |
Total | 76.8% | 73.7% |