Retention of First Time, Part Time, Degree Seeking Students - Fall 2024 Cohort
By Degree Type
| Degree | Retention to 2nd Term | Retention to 2nd Year |
|---|---|---|
| Bachelor’s | 86.7% | 73.3% |
| Others -Freshman | 80.0% | 80.0% |
| Total | 85.0% | 75.0% |
By School
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| School of Architecture & Design | 100.0% | 100.0% |
| School of Arts & Sciences | 78.6% | 71.4% |
| Adnan Kassar School of Business | 100.0% | 75.0% |
| School of Engineering | 100.0% | 100.0% |
| Total | 85.0% | 75.0% |
By Gender
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| Female | 85.7% | 57.1% |
| Male | 84.6% | 84.6% |
| Total | 85.0% | 75.0% |