Retention of Undergraduate Transfer, Degree Seeking Students - Fall 2024 Cohort
By Degree Type
| Degree | Retention to 2nd Term | Retention to 2nd Year |
|---|---|---|
| Bachelor’s | 93.1% | 92.0% |
| Others - Freshman | 100.0% | 75.0% |
| Total | 93.4% | 91.2% |
By School
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| School of Architecture & Design | 88.9% | 88.9% |
| School of Arts & Sciences | 94.1% | 88.2% |
| Adnan Kassar School of Business | 95.1% | 95.1% |
| School of Engineering | 100.0% | 100.0% |
| Alice Ramez Chagoury School of Nursing | 0.0% | 0.0% |
| School of Pharmacy | 100.0% | 100.0% |
| Total | 93.4% | 91.2% |
By Gender
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| Female | 93.5% | 93.5% |
| Male | 93.3% | 88.9% |
| Total | 93.4% | 91.2% |
By Time Status
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| Full Time Un. | 92.8% | 90.4% |
| Part Time Un. | 100.0% | 100.0% |
| Total | 93.4% | 91.2% |