Department of
Institutional Research & Assessment
Retention of Undergraduate Transfer, Degree Seeking Students - Fall 2020 Cohort
By Degree Type
Degree | Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year |
Bachelor’s | 68 | 94.1% | 83.8% |
Others - Freshman | 5 | 100.0% | 60.0% |
Total | 73 | 94.5% | 82.2% |
By School
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
School of Architecture & Design | 4 | 100.0% | 100.0% |
School of Arts & Sciences | 29 | 93.1% | 82.8% |
Adnan Kassar School of Business | 26 | 96.2% | 84.6% |
School of Engineering | 8 | 87.5% | 62.5% |
Alice Ramez Chagoury School of Nursing | 3 | 100.0% | 66.7% |
School of Pharmacy | 3 | 100.0% | 100.0% |
Total | 73 | 94.5% | 82.2% |
By Gender
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
Female | 35 | 91.4% | 85.7% |
Male | 38 | 97.4% | 78.9% |
Total | 73 | 94.5% | 82.2% |
By Time Status
Entering Cohort 2020 | Retention to 2nd Term | Retention to 2nd Year | |
Full Time Un. | 68 | 94.1% | 83.8% |
Part Time Un. | 5 | 100.0% | 60.0% |
Total | 73 | 94.5% | 82.2% |