Retention of Undergraduate Transfer, Degree Seeking Students - Fall 2023 Cohort
By Degree Type
Degree | Retention to 2nd Term | Retention to 2nd Year |
---|---|---|
Bachelor’s | 91.6% | 81.1% |
Others - Freshman | 100.0% | 71.4% |
Total | 92.2% | 80.4% |
By School
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
School of Architecture & Design | 84.6% | 84.6% |
School of Arts & Sciences | 93.3% | 86.7% |
Adnan Kassar School of Business | 95.8% | 79.2% |
School of Engineering | 87.5% | 62.5% |
Alice Ramez Chagoury School of Nursing | 100.0% | 100.0% |
School of Pharmacy | 50.0% | 50.0% |
Total | 92.2% | 80.4% |
By Gender
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Female | 90.9% | 79.5% |
Male | 93.1% | 81.0% |
Total | 92.2% | 80.4% |
By Time Status
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
Full Time Un. | 93.3% | 83.3% |
Part Time Un. | 83.3% | 58.3% |
Total | 92.2% | 80.4% |